Size | Width | Length |
---|---|---|
Youth Small | 16.5 | 21.25 |
Youth Medium | 17.5 | 22.75 |
Youth Large | 18.5 | 24 |
Youth X-Large | 19.5 | 26 |
- All sizes approximate
Size | Width | Length |
---|---|---|
Adult Small | 20.5 | 28 |
Adult Medium | 22 | 29.25 |
Adult Large | 23.5 | 30 |
Adult X-Large | 25 | 30.75 |
Adult XX-Large | 26.5 | 31.5 |
- All sizes approximate
Size | Width | Length |
---|---|---|
Ladies Small | 18.5 | 24.75 |
Ladies Medium | 19.5 | 25.5 |
Ladies Large | 21 | 26.25 |
Ladies X-Large | 22.5 | 27 |
Ladies XX-Large | 24 | 27.75 |
- All sizes approximate