Size | Waist | Hip |
---|---|---|
Youth Small | 23 | 27 |
Youth Medium | 23.5 – 24 | 28 – 30 |
Youth Large | 25 – 26 | 31 – 33 |
Youth X-Large | 27 | 35 |
- All sizes approximate
Size | Waist | Hip |
---|---|---|
Adult X-Small | 24 – 25 | 33.5 – 34.5 |
Adult Small | 26 – 27 | 35.5 – 36.5 |
Adult Medium | 28 – 29 | 37.5 – 38.5 |
Adult Large | 30 – 31.5 | 39 – 41 |
Adult X-Large | 33 | 43.5 |
- All sizes approximate