Size | Waist | Hip | Inseam |
---|---|---|---|
Youth Small | 20 1/2 | 23 1/4 | 3 3/8 |
Youth Medium | 22 1/2 | 26 | 3.625 |
Youth Large | 24 1/2 | 28 3/4 | 3.625 |
- All sizes approximate
Size | Waist | Hip | Inseam |
---|---|---|---|
Adult X-Small | 25 | 29 | 4 |
Adult Small | 26 | 30 1/2 | 4 |
Adult Medium | 27 | 33 | 4 |
Adult Large | 28 1/2 | 35 1/2 | 4 |
Adult X-Large | 30 1/4 | 38 | 4 |
Adult XX-Large | 32 1/4 | 40 1/2 | 4 |
- All sizes approximate