Size | Width | Length | Sleeve Length |
---|---|---|---|
Youth Small | 16 | 21 1/2 | 14 |
Youth Medium | 18 | 23 | 15 1/4 |
Youth Large | 19 | 25 | 17 1/4 |
Youth X-Large | 20 | 26 1/2 | 19 |
- All sizes approximate
Size | Width | Length | Sleeve Length |
---|---|---|---|
Adult Small | 18 | 28 | 24 |
Adult Medium | 20 | 29 | 24 1/4 |
Adult Large | 22 | 30 | 24 1/2 |
Adult X-Large | 24 | 31 | 24 3/4 |
Adult XX-Large | 26 | 32 | 25 |
- All sizes approximate