Size | Hip | Waist | Inseam |
---|---|---|---|
Youth Small | 14 | 10.5 | 19 |
Youth Medium | 16 | 11 | 22 |
Youth Large | 18 | 12 | 25 |
Youth X-Large | 20 | 13 | 28 |
- All sizes approximate
Size | Hip | Inseam | Waist |
---|---|---|---|
Adult Small | 21 | 29 | 13 |
Adult Medium | 22 | 29.5 | 14 |
Adult Large | 23 | 30 | 15 |
Adult X-Large | 24 | 30.5 | 16 |
Adult XX-Large | 26 | 31 | 18 |
- All sizes approximate