Size | Waist | Hip | Inseam |
---|---|---|---|
Youth Small (6/8) | 21.5 | 33 | 5 |
Youth Medium (10/12) | 22.5 | 36 | 5.5 |
Youth Large (14/16) | 23.5 | 39 | 6 |
Youth X-Large (18/20) | 24.5 | 42 | 6.5 |
- All sizes approximate
Size | Waist | Hip | Inseam |
---|---|---|---|
Adult Small | 24 | 41 | 7 |
Adult Medium | 26 | 44.5 | 7 |
Adult Large | 28 | 48 | 7 |
Adult X-Large | 30 | 51.5 | 7 |
Adult XX-Large | 32 | 55 | 7 |
- All sizes approximate