Size | Waist | Hip | Inseam |
---|---|---|---|
Youth Small (6/8) | 20.5 | 23.25 | 3.37 |
Youth Medium (10/12) | 22.5 | 26 | 3.6 |
Youth Large (14/16) | 24.5 | 28.75 | 3.6 |
- All sizes approximate
Size | Waist | Hip | Inseam |
---|---|---|---|
Adult X-Small | 25 | 29 | 4 |
Adult Small | 26 | 30.5 | 4 |
Adult Medium | 27 | 33 | 4 |
Adult Large | 28.5 | 35.5 | 4 |
Adult X-Large | 30.25 | 38 | 4 |
Adult XX-Large | 32.25 | 40.5 | 4 |
- All sizes approximate